Schedule of Interest for Deposit Accounts
Please REFRESH this page each time you visit to be sure you have the latest information.
October 12, 2024
All rates below are subject to change on a daily basis.
Interest Rate | Annual Percentage Yield | Minimum to Obtain APY | Daily Balance Requirement To Avoid Fees | Terms | Minimum to Open | |
---|---|---|---|---|---|---|
Prestige Checking | 0.02% | 0.02% | $5.00 | $10,000.00 | Minimum combined balance must be maintained or a service charge is imposed. Interest is compounded and credited monthly. | $25.00 |
Super NOW "Blue Ribbon" Account - No longer offered 10/31/13 | 0.02% | 0.02% | $5.00 | $5,000.00 | Minimum combined balance must be maintained or a service charge is imposed. Interest is compounded and credited monthly. | No longer offered 10/31/13 |
Sound Money Market Fund | $1,000.00 | Minimum balance of $1,000.00 must be maintained or a service charge is imposed. Interest is compounded and credited monthly. This account offers limited check writing. | $1,000.00 | |||
Tiers are: | 0.02% | 0.02% | $5.00-$4,999.00 | |||
0.03% | 0.03% | $5,000.00-$9,999.99 | ||||
0.05% | 0.05% | $10,000.00-$24,999.99 | ||||
0.05% | 0.05% | $25,000.00-$49,999.99 | ||||
0.05% | 0.05% | $50,000.00-$99,999.99 | ||||
0.10% | 0.10% | $100,000.00-$249,999 | ||||
0.10% | 0.10% | $250,000.00> | ||||
Passbook Centsible Kids Account | 0.15% | 0.15% | $5.00 | |||
Regular Savings (Statement ) | $100.00 | Minimum balance must be maintained or a service charge is imposed. Interest is compounded and credited monthly. | $25.00 | |||
Tiers are: | 0.01% | 0.01% | $5.00-$4,999.99 | |||
0.05% | 0.05% | $5,000.00-$49,999.99 | ||||
0.10% | 0.10% | $50,000.00-$99,999.99 | ||||
0.15% | 0.15% | $100,000.00-$249,999.99 | ||||
0.15% | 0.15% | $250,000.00> | ||||
**91 Day Certificate | 0.05% | 0.05% | $1,000.00 | $1,000.00 | Fixed rate for the term of the deposit. Interest is compounded and credited monthly. | $1,000.00 |
**6 Month Certificate | 0.05% | 0.05% | $1,000.00 | $1,000.00 | Fixed rate for the term of the deposit. Interest is compounded and credited monthly. | $1,000.00 |
**1 Year Certificate | 0.10% | 0.10% | $1,000.00 | $1,000.00 | Fixed rate for the term of the deposit. Interest is compounded and credited monthly. | $1,000.00 |
**18 Month Certificate | 0.10% | 0.10% | $1,000.00 | $1,000.00 | Fixed rate for the term of the deposit. Interest is compounded and credited monthly. | $1,000.00 |
**2 Year Certificate | 0.15% | 0.15% | $1,000.00 | $1,000.00 | Fixed rate for the term of the deposit. Interest is compounded and credited monthly. | $1,000.00 |
**3 Year Certificate | 0.25% | 0.25% | $1,000.00 | $1,000.00 | Fixed rate for the term of the deposit. Interest is compounded and credited monthly. | $1,000.00 |
**4 Year Certificate | 0.30% | 0.30% | $1,000.00 | $1,000.00 | Fixed rate for the term of the deposit. Interest is compounded and credited monthly. | $1,000.00 |
**5 Year Certificate | 0.35% | 0.35% | $1,000.00 | $1,000.00 | Fixed rate for the term of the deposit. Interest is compounded and credited monthly. | $1,000.00 |
**1 Year or Longer Floating IRA | 0.20% | 0.20% | $25.00 | $25.00 | Variable interest rate. Interest is compounded and paid monthly. Deposits are accepted without extending the maturity date of the CD. | $25.00 |
** 30 Month CD *** (PRESTIGE ONLY) | 0.25% | 0.25% | $1,000.00 | $1,000.00 | Fixed rate for the term of the deposit. Interest is compounded and credited monthly. | $1,000.00 |
IORETA/IOLTA (Interest Bearing Checking) | 0.05% | 0.05% | $5.00 | $500.00 | Minimum balance must be maintained or a service charge is imposed. Interest is compounded and credited monthly. | N/A |
To determine current rates, please call us at 203-783-5700 during business hours or call our 24 hour automated telephone system at 1-800-340-4862.
Annual Percentage Yields are realized when a principal deposit and all interest earned is left on deposit for one year.
Combined balance considers all deposit relationships including savings, CDs, IRAs, MMDAs and DDAs.
Fees could reduce earnings on the account.
**Early withdrawal penalties may be imposed.
***Rolls to a 2 Year CD at maturity
With fixed-rate term accounts, rates are guaranteed for the length of the term. Rates on other accounts may change after the account is opened and are subject to change without notice. Please contact The Milford Bank for further terms and conditions.